What’s actually in your water?
Enter your ZIP. We pull your utility’s real EPA testing, grade each PFAS against the health-based limit (with the date + the basis), then show the filter that handles what your water carries — and what still slips through.
- Your utility’s real measured PFAS (EPA UCMR5), sourced & dated
- Non-detects shown honestly — never a guessed number
- No sponsored rankings, no upsells
A good filter catches a lot — but not everything.
In general, here is what a multi-stage cartridge removes at each stage — and what needs reverse osmosis or a softener instead. Your exact water report (by ZIP) is coming next.
Don’t take the box’s word. Search the record.
Every certification, cross-checked against the NSF & WQA listings. We show what’s actually listed — not what the label implies.
Filter Certification Registry
Search any brand, filter part number, or contaminant and see what the official NSF / WQA certification record actually shows -- versus what the box implies. We read 68 filter lines and the NSF/IAPMO/WQA listings so you can verify before you buy.
How to read this: don't take the box's word -- this is what the certification record shows.
- Listed On the official NSF (or WQA Gold Seal) certification record.
- Select SKUs Listed for lead, but only on specific premium SKUs -- not the whole line.
- Via IAPMO/WQA Certified by IAPMO R&T or WQA (legitimate) rather than listed by NSF.
- Implied only The box implies the claim, but we found no listing on the record -- verify the model.
- Not on record No published certification claim found (often a sediment / RO-stage element). Not the same as "fails".
No filter in this registry holds a verified NSF/ANSI P473 (PFAS) listing as of 2026-06-24. PFAS-reduction wording you see on a box is not the same as a certified P473 listing -- search "PFAS" below to see which products only claim it, and verify any claim at info.nsf.org.
| Filter | Type | NSF 42taste/odor | NSF 53lead | NSF 401emerging | PFASP473 | Certifier / record |
|---|---|---|---|---|---|---|
| AquaCrest aftermarketAquaCrest (aftermarket 'compatible' refrigerator filters)AquaCrest | Refrigerator | Listed | Select SKUs | -- | Not on record | NSF International (DWTU listing) -- select SKUsWhat the record showsAquaCrest: NSF 53 (lead) on SELECT SKUs only. NSF-listed; NSF 42 broad, NSF 53/401 on the EFF-6002S-6049S series only. No P473. The box may say it replaces a lead-certified OEM filter -- that holds ONLY on the specific SKUs NSF-listed for 53. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Glacier Fresh aftermarketGlacier Fresh (aftermarket 'compatible' refrigerator filters)Glacier Fresh | Refrigerator | Listed | Implied only | -- | Not on record | NSF International -- 42 onlyWhat the record showsGlacier Fresh: NSF 42 (taste/odor) only -- no verified lead reduction. NSF-listed to 42 only; the brand's 53/lead claims are NOT NSF-verified. As of 2026-06-24 we found no NSF 53 (lead) listing for this brand's standard line; treat any on-box lead claim as unverified until you confirm the exact model. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| ICEPURE aftermarketICEPURE (aftermarket 'compatible' refrigerator filters)ICEPURE | Refrigerator | Listed | Via IAPMO/WQA | -- | Not on record | IAPMO R&T (not NSF-listed for lead)What the record showsICEPURE: Lead claim via IAPMO/WQA only -- NOT NSF-listed. NSF+IAPMO 42/372 base; NSF 53 NOT held -- 53 only on PLUS/PRO via IAPMO. No P473. Its lead claim is certified by IAPMO/WQA (legitimate) rather than listed by NSF and only on the premium (PLUS/PRO) SKUs. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Mist aftermarketMist (aftermarket 'compatible' refrigerator filters)Mist | Refrigerator | Listed | Select SKUs | -- | Not on record | NSF International (DWTU listing) -- select SKUsWhat the record showsMist: NSF 53 (lead) on SELECT SKUs only. NSF-listed; NSF 42 line-wide, NSF 53 on limited models. The box may say it replaces a lead-certified OEM filter -- that holds ONLY on the specific SKUs NSF-listed for 53. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Pureline aftermarketPureline (aftermarket 'compatible' refrigerator filters)Pureline | Refrigerator | Via IAPMO/WQA | Implied only | -- | Not on record | IAPMO/WQA -- 42 only (not NSF-listed)What the record showsPureline: NSF 42 (taste/odor) only -- no verified lead reduction. IAPMO 42/372 only -- no NSF 53/lead reduction (372 is a lead-free MATERIALS standard, not lead reduction). As of 2026-06-24 we found no NSF 53 (lead) listing for this brand's standard line; treat any on-box lead claim as unverified until you confirm the exact model. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| PurePlus aftermarketPurePlus (aftermarket 'compatible' refrigerator filters)PurePlus | Refrigerator | Via IAPMO/WQA | Via IAPMO/WQA | -- | Not on record | IAPMO R&T (not NSF-listed for lead)What the record showsPurePlus: Lead claim via IAPMO/WQA only -- NOT NSF-listed. IAPMO-certified to 42/53/401; NOT NSF-listed. Its lead claim is certified by IAPMO/WQA (legitimate) rather than listed by NSF. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Tier1 aftermarketTier1 (aftermarket 'compatible' refrigerator filters)Tier1 | Refrigerator | Listed | Select SKUs | -- | Not on record | NSF International (DWTU listing) -- select SKUsWhat the record showsTier1: NSF 53 (lead) on SELECT SKUs only. NSF-listed; NSF 42/53/401 on select refrigerator models. The box may say it replaces a lead-certified OEM filter -- that holds ONLY on the specific SKUs NSF-listed for 53. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Waterdrop aftermarketWaterdrop (aftermarket 'compatible' refrigerator filters)Waterdrop | Refrigerator | Listed | Select SKUs | -- | Not on record | NSF International (DWTU listing) -- select SKUsWhat the record showsWaterdrop: NSF 53 (lead) on SELECT SKUs only. NSF-listed; NSF 42 broad, NSF 53/401 on ~107 of ~555 listed SKUs (Waterdrop Plus). No P473. The box may say it replaces a lead-certified OEM filter -- that holds ONLY on the specific SKUs NSF-listed for 53. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
8 of 68 rows shown.
Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim.
We pulled the NSF listings for 9 aftermarket brands. Not one carried NSF-53 line-wide — yet most imply it.
Methodology, the brand-by-brand table, and the limitations — all stated plainly.
Every brand’s verified filter, in one card.
OEM part, the listed aftermarket match, and what it actually removes. Free, no spam.