What’s actually in your water?
Enter your ZIP. We pull your utility’s real EPA testing, grade each PFAS against the health-based limit (with the date + the basis), then show the filter that handles what your water carries — and what still slips through.
- Your utility’s real measured PFAS (EPA UCMR5), sourced & dated
- Non-detects shown honestly — never a guessed number
- No sponsored rankings, no upsells
A good filter catches a lot — but not everything.
In general, here is what a multi-stage cartridge removes at each stage — and what needs reverse osmosis or a softener instead. Your exact water report (by ZIP) is coming next.
Don’t take the box’s word. Search the record.
Every certification, cross-checked against the NSF & WQA listings. We show what’s actually listed — not what the label implies.
Filter Certification Registry
Search any brand, filter part number, or contaminant and see what the official NSF / WQA certification record actually shows -- versus what the box implies. We read 68 filter lines and the NSF/IAPMO/WQA listings so you can verify before you buy.
How to read this: don't take the box's word -- this is what the certification record shows.
- Listed On the official NSF (or WQA Gold Seal) certification record.
- Select SKUs Listed for lead, but only on specific premium SKUs -- not the whole line.
- Via IAPMO/WQA Certified by IAPMO R&T or WQA (legitimate) rather than listed by NSF.
- Implied only The box implies the claim, but we found no listing on the record -- verify the model.
- Not on record No published certification claim found (often a sediment / RO-stage element). Not the same as "fails".
No filter in this registry holds a verified NSF/ANSI P473 (PFAS) listing as of 2026-06-24. PFAS-reduction wording you see on a box is not the same as a certified P473 listing -- search "PFAS" below to see which products only claim it, and verify any claim at info.nsf.org.
| Filter | Type | NSF 42taste/odor | NSF 53lead | NSF 401emerging | PFASP473 | Certifier / record |
|---|---|---|---|---|---|---|
| APEC OEMAPEC Essence ROES-50 complete filter set (FILTER-MAX-ES50)FILTER-MAX-ES50, FI-ES-SED10 (Stage 1, 5-micron sediment), FI-ES-CAB10 (Stages 2 & 3, 10-micron carbon block, x2), MEM-ES-50 (Stage 4, 50 GPD TFC RO membrane), FI-ES-TCR (Stage 5, inline coconut-shell post carbon) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsManufacturer-stated certification; we did not confirm the specific listing/certifier here. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Express Water OEMExpress Water RO standard-housing replacement filter sets (FLTSET series)FLTSETS6C6G6I3M502 (3-yr, 23 filters, 50 GPD membrane), FLTSETC6S6G6I3M50 (3-yr, 22 filters, 50 GPD membrane), FLTSETC10G10S10 (5-yr half set, 30 filters), SED (sediment 10"x2.5"), ACB (activated carbon block), GAC (granular activated carbon), PAC (post activated carbon inline), 50 GPD RO membrane | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| GE OEMGE FQK1K / GXRTDR (single-stage / in-line under-sink)FQK1K, GXRTDR (system/refill cross-ref), FQK1R | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| GE OEMGE FQROMF (RO membrane)FQROMF | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| GE OEMGE MXRC (SmartWater canister)MXRC, FXRC (cross-ref), GXRLQR (in-line sibling) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| GE Profile OEMGE Profile FQROPF (RO pre/post filter set)FQROPF, FX12P (legacy cross-ref) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Home Master OEMHome Master Artesian Full Contact TMAFC modular filter change setISetTMA8 (annual 3-filter change set: catalytic carbon, Artesian remineralization+GAC, spun-poly sediment), Mem-TFC50 (50 GPD TFC RO membrane, 3-5 yr), MH-50 (membrane kit with check valve/flow restrictor/fittings) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| iSpring OEMiSpring RCC7 5-stage standard-housing cartridge set (F15-75 / F7-GAC)FP15 (Stage 1, 5-micron 10"x2.5" sediment), FG15 (Stage 2, GAC granular activated carbon), FC15 / CTO (Stage 3, 5-micron carbon block), MEM (75 GPD RO membrane, replace ~2 yr), FT15 (post-carbon inline, 5th stage), F15-75 (2-yr complete pack: 4x FP15, 4x FG15, 4x CTO, 1x membrane, 2x FT15), F7-GAC / F7RO (1-yr complete pack), ZR-017 | RO | -- | Mfr-stated | -- | -- | per the listing (verify at info.nsf.org)What the record showsManufacturer-stated certification; we did not confirm the specific listing/certifier here. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Universal OEMUniversal 10"x2.5" standard sediment / carbon-block RO prefilter stagesGeneric 10"x2.5" (9.75"x2.5") PP spun sediment (5-micron), 10"x2.5" GAC granular activated carbon, 10"x2.5" CTO carbon block (5-micron), iSpring F3CTO universal 3-pack (1 sediment + 2 carbon block) | RO | Claimed | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsManufacturer-stated certification; we did not confirm the specific listing/certifier here. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Waterdrop OEMWaterdrop G2 tankless RO cartridge (G2CF)WD-G2-N1CF / G2CF (combined sediment+carbon, ~12 mo), WD-G2-N2RO (RO membrane) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsManufacturer-stated certification; we did not confirm the specific listing/certifier here. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Waterdrop OEMWaterdrop G3 / G3P600 / G3P800 tankless RO twist-in cartridgesWD-G3-N1CF (CF pre-sediment + carbon block, ~6 mo / 550 gal), WD-G3-N3CB (carbon block, ~12 mo / 1,100 gal), WD-G3-N2RO (RO membrane, ~24 mo / 2,200 gal), G3-2CFCB combo (2x N1CF + 1x N3CB) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsManufacturer-stated certification; we did not confirm the specific listing/certifier here. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
| Waterdrop OEMWaterdrop N1 countertop RO cartridges (WD-N1-CF / WD-N1-MRO)WD-N1-CF (PP cotton + carbon block pre-filter, 6 mo / 550 gal), WD-N1-MRO (RO membrane, 18 mo / 1,650 gal), B-WD-N1-2YSET (2-yr bundle: 3x CF + 1x MRO) | RO | -- | -- | -- | -- | per the listing (verify at info.nsf.org)What the record showsTypically a sediment / RO-stage / specialty element; we found no published NSF reduction claim on record for it. Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim. |
12 of 68 rows shown.
Certification is SKU-SPECIFIC, not brand-wide: confirm your exact model against the official listing at info.nsf.org before trusting any lead/health claim.
We pulled the NSF listings for 9 aftermarket brands. Not one carried NSF-53 line-wide — yet most imply it.
Methodology, the brand-by-brand table, and the limitations — all stated plainly.
Every brand’s verified filter, in one card.
OEM part, the listed aftermarket match, and what it actually removes. Free, no spam.