Is Your City’s Tap Water Safe? The 100 Largest US Water Systems, by the EPA Data
The 100 largest US public water systems serve about 93,230,625 people (EPA SDWIS). In their federal records, 41 have something above a current EPA limit or action level, 53 more have something worth a look (a detection under the limit, an older exceedance, or violations on record), and 6 are clear on every measure we grade. These are the systems’ own reported results — occurrence records, not compliance verdicts, and never a reading of any individual tap.
All 100 systems, largest first
| # | City / system | State | Serves | Status |
|---|---|---|---|---|
| 1 | New York City | NY | 8,271,000 | Worth a look |
| 2 | Los Angeles | CA | 7,751,132 | Action recommended |
| 3 | Houston | TX | 2,970,543 | Action recommended |
| 4 | Chicago | IL | 2,746,388 | Worth a look |
| 5 | Miami | FL | 2,377,460 | Action recommended |
| 6 | San Antonio | TX | 2,113,151 | Worth a look |
| 7 | the Maryland suburbs of Washington, DC (Montgomery and Prince George's counties) | MD | 1,900,000 | Worth a look |
| 8 | Phoenix | AZ | 1,695,000 | Action recommended |
| 9 | Baltimore | MD | 1,600,000 | Worth a look |
| 10 | Philadelphia | PA | 1,600,000 | Action recommended |
| 11 | Las Vegas | NV | 1,539,277 | Worth a look |
| 12 | Oakland | CA | 1,442,800 | Worth a look |
| 13 | San Diego | CA | 1,385,379 | Action recommended |
| 14 | Dallas | TX | 1,356,479 | Action recommended |
| 15 | Cleveland | OH | 1,308,955 | Worth a look |
| 16 | Columbus | OH | 1,305,946 | Action recommended |
| 17 | Denver | CO | 1,287,000 | Worth a look |
| 18 | Charlotte | NC | 1,163,701 | Worth a look |
| 19 | Seattle | WA | 1,161,961 | Worth a look |
| 20 | Fairfax County | VA | 1,121,613 | Action recommended |
| 21 | Austin | TX | 1,115,323 | Action recommended |
| 22 | St. Louis County and St. Charles County, Missouri | MO | 1,111,000 | Worth a look |
| 23 | Suffolk County | NY | 1,100,000 | Action recommended |
| 24 | Atlanta | GA | 1,089,893 | Worth a look |
| 25 | San Jose | CA | 1,039,920 | Action recommended |
| 26 | Gwinnett County | GA | 975,000 | All clear |
| 27 | Fort Worth | TX | 955,900 | Action recommended |
| 28 | Indianapolis | IN | 880,345 | Worth a look |
| 29 | San Francisco | CA | 848,019 | Action recommended |
| 30 | Jacksonville | FL | 826,664 | Worth a look |
| 31 | the Philadelphia suburbs (Aqua Pennsylvania main system) | PA | 822,600 | Action recommended |
| 32 | Hackensack | NJ | 792,713 | Action recommended |
| 33 | Nashville | TN | 778,153 | Worth a look |
| 34 | Monroe County (the Rochester suburbs), New York | NY | 768,458 | Worth a look |
| 35 | Louisville | KY | 764,769 | Action recommended |
| 36 | Cincinnati | OH | 750,200 | Action recommended |
| 37 | El Paso | TX | 747,168 | Action recommended |
| 38 | DeKalb County | GA | 743,000 | All clear |
| 39 | Tampa | FL | 733,886 | Action recommended |
| 40 | Tucson | AZ | 732,906 | Worth a look |
| 41 | Cobb County | GA | 695,000 | Worth a look |
| 42 | the Pittsburgh suburbs (NOT the city of Pittsburgh, which PWSA serves) | PA | 686,000 | Worth a look |
| 43 | Boston | MA | 675,647 | Action recommended |
| 44 | Lexington | KY | 669,042 | Worth a look |
| 45 | western Riverside County (Moreno Valley, Hemet, Perris), California | CA | 666,581 | Action recommended |
| 46 | Portland | OR | 666,200 | Worth a look |
| 47 | Omaha | NE | 660,000 | Worth a look |
| 48 | Memphis | TN | 659,500 | All clear |
| 49 | Oklahoma City | OK | 644,000 | Worth a look |
| 50 | Raleigh | NC | 640,000 | Action recommended |
| 51 | Detroit | MI | 633,218 | All clear |
| 52 | Washington, DC | DC | 632,323 | Worth a look |
| 53 | Honolulu | HI | 631,389 | Worth a look |
| 54 | Milwaukee | WI | 626,000 | Worth a look |
| 55 | Palm Beach County | FL | 619,435 | Action recommended |
| 56 | central New Jersey (the Raritan system) | NJ | 615,430 | Action recommended |
| 57 | Baton Rouge | LA | 596,844 | All clear |
| 58 | Birmingham | AL | 585,000 | Worth a look |
| 59 | Albuquerque | NM | 560,326 | All clear |
| 60 | Fresno | CA | 545,716 | Action recommended |
| 61 | Orlando | FL | 536,466 | Worth a look |
| 62 | Aurora | CO | 533,407 | Worth a look |
| 63 | Sacramento | CA | 527,979 | Action recommended |
| 64 | Pittsburgh | PA | 520,000 | Worth a look |
| 65 | south-central Hillsborough County (the Tampa suburbs), Florida | FL | 515,012 | Action recommended |
| 66 | Kansas City | MO | 513,800 | Worth a look |
| 67 | Pinellas County | FL | 506,353 | Worth a look |
| 68 | Johnson County | KS | 490,000 | Worth a look |
| 69 | Long Beach | CA | 466,772 | Action recommended |
| 70 | Mesa | AZ | 466,000 | Action recommended |
| 71 | Colorado Springs | CO | 464,111 | Worth a look |
| 72 | Tacoma | WA | 446,170 | Worth a look |
| 73 | Irvine | CA | 444,800 | Action recommended |
| 74 | Reno | NV | 442,000 | Action recommended |
| 75 | Virginia Beach | VA | 437,994 | Worth a look |
| 76 | north Fulton County (Alpharetta, Roswell, Johns Creek), Georgia | GA | 434,517 | Worth a look |
| 77 | Minneapolis | MN | 425,300 | Worth a look |
| 78 | New Haven | CT | 418,900 | Action recommended |
| 79 | Arlington | TX | 413,955 | Action recommended |
| 80 | Tulsa | OK | 413,000 | Worth a look |
| 81 | Newport News | VA | 407,300 | Action recommended |
| 82 | Greenville | SC | 396,265 | Worth a look |
| 83 | Wichita | KS | 395,699 | Worth a look |
| 84 | Saint Paul | MN | 392,529 | Worth a look |
| 85 | Hartford | CT | 390,887 | Worth a look |
| 86 | Chesterfield County | VA | 389,897 | Worth a look |
| 87 | Winston-Salem | NC | 388,060 | Worth a look |
| 88 | Salt Lake City | UT | 381,174 | Action recommended |
| 89 | the northern Jersey Shore (Monmouth County area) | NJ | 377,613 | Action recommended |
| 90 | North Las Vegas | NV | 376,515 | Worth a look |
| 91 | Vancouver | WA | 373,047 | Action recommended |
| 92 | Little Rock | AR | 368,455 | Worth a look |
| 93 | Toledo | OH | 360,000 | Worth a look |
| 94 | Bridgeport | CT | 351,756 | Action recommended |
| 95 | Onondaga County (the Syracuse area), New York | NY | 350,000 | Worth a look |
| 96 | St. Petersburg | FL | 349,979 | Worth a look |
| 97 | Anaheim | CA | 348,593 | Action recommended |
| 98 | Manatee County | FL | 347,800 | Worth a look |
| 99 | Fremont | CA | 344,000 | Worth a look |
| 100 | Spokane | WA | 343,167 | Action recommended |
These are the systems’ own EPA UCMR5 monitoring results — “reported above the limit,” not “in violation.” The EPA limit (4 ppt for PFOA and for PFOS) is a running annual average, so a system counts here when the AVERAGE of a full set of results at one of its sampling locations is above the limit — EPA’s own method. That is an occurrence flag, not a compliance finding: real compliance is determined from quarterly samples reported to the state. Enforcement phases in through 2029-2031. A metro area is usually served by more than one water system — this page covers the area’s largest. Suburbs and neighboring towns often have their own systems with their own results; check your exact ZIP for yours.
See also water quality by state.
Selection: rank ALL systems in the committed EPA SDWIS/ECHO store by system-reported population served (desc), 50 states + DC, top 100; ties by PWSID. Sources: EPA UCMR5 occurrence data, Feb 2026 release (~95% complete; final reporting 2026) (2026-06); EPA SDWIS via ECHO. Public domain; assembly by WaterByTheBook. Built 2026-07-25.